<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Father&#8217;s Day Facts To Impress Dad	</title>
	<atom:link href="https://mommyevolution.com/fathers-day-facts-to-impress-dad/feed/" rel="self" type="application/rss+xml" />
	<link>https://mommyevolution.com/fathers-day-facts-to-impress-dad/</link>
	<description>Mom Smarter!</description>
	<lastBuildDate>Mon, 20 May 2024 14:00:40 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>
		By: thejennyevolution		</title>
		<link>https://mommyevolution.com/fathers-day-facts-to-impress-dad/#comment-3027</link>

		<dc:creator><![CDATA[thejennyevolution]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://mommyevolution.com/?p=5181#comment-3027</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://mommyevolution.com/fathers-day-facts-to-impress-dad/#comment-3026&quot;&gt;bamauthor&lt;/a&gt;.

Thanks. I&#039;m a data geek myself. I thought there might be more stay at home dads. I know a couple in our neighborhood alone.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://mommyevolution.com/fathers-day-facts-to-impress-dad/#comment-3026">bamauthor</a>.</p>
<p>Thanks. I&#8217;m a data geek myself. I thought there might be more stay at home dads. I know a couple in our neighborhood alone.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: bamauthor		</title>
		<link>https://mommyevolution.com/fathers-day-facts-to-impress-dad/#comment-3026</link>

		<dc:creator><![CDATA[bamauthor]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://mommyevolution.com/?p=5181#comment-3026</guid>

					<description><![CDATA[I also wrote a history of Father&#039;s Day a couple of years ago but I love the way you added the modern day statistics to go along with the info.]]></description>
			<content:encoded><![CDATA[<p>I also wrote a history of Father&#8217;s Day a couple of years ago but I love the way you added the modern day statistics to go along with the info.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Janice Smith		</title>
		<link>https://mommyevolution.com/fathers-day-facts-to-impress-dad/#comment-3025</link>

		<dc:creator><![CDATA[Janice Smith]]></dc:creator>
		<pubDate></pubDate>
		<guid isPermaLink="false">https://mommyevolution.com/?p=5181#comment-3025</guid>

					<description><![CDATA[another winner...dudes and their data..love it ]]></description>
			<content:encoded><![CDATA[<p>another winner&#8230;dudes and their data..love it </p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
